| Home | Schedule | Events | Races | Lanes | Waivers | Registration | Results | T-Shirts | JRC |
| Event | Race | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|---|
| 1 | W8+ | JRC 4:55.31 2nd | HRRC 4:22.90 1st | ||||
| 2 | M4+ | JRC(A) 3:56.77 2nd | VBC 4:00.80 3rd | GBM 3:46.14 1st | JRC(B) 4:09.73 | ||
| Nov M4+ | VBC 4:20.03 1st | ||||||
| M2- | VBC 4:58.63 1st |
||||||
| 3 | Nov W2x | RRC 5:00.89 1st | |||||
| Nov Mix 2x | VBC 5:03.42 1st | ||||||
| 4 | M1x | RRC(Aydlett) 4:06.13 2nd | WBC(Maddocks) 4:42.54 | VBC(Murphy) 4:13.47 3rd | JRC(Pope) 4:05.30 1st | ||
| 5 | W4+ | JRC(A) 4:47.35 2nd | HRRC 4:12.50 1st | WBC 5:00.55 3rd | JRC(B) 5:12.30 | ||
| 6 | M8+ | JRC 3:54.04 2nd | HRRC 3:39.63 1st | ||||
| Nov M8+ | GBM 4:41.16 1st | ||||||
| 7 | W1x | HRRC(Friel) 5:05.44 2nd | WBC(Noyes) 4:55.20 1st | RRC(Cassedy) 5:07.87 3rd | |||
| 8 | Mix 2x | RRC(Pickens) 3:54.61 2nd | JRC(Upton) 4:55.25 | RRC(Rathburn) 4:17.08 3rd | JRC(Pope) 3:52.30 1st | ||
| 9 | Nov W4+ | HRRC 4:33.35 1st | JRC 5:06.04 2nd | VBC 5:38.25 3rd | |||
| 10 | Mix 4+ | WBC 4:27.45 | JRC 4:16.32 3rd | VBC 4:12.88 2nd | RRC 3:59.40 1st | ||
| 11 | Rec M1x | JRC(Upton) 4:34.93 1st | JRC(Edwards) 5:06.24 3rd | JRC(Brumond) 4:47.21 2nd | |||
| Rec W1x | WBC(Mease) 5:45.51 1st | ||||||
| 12 | Nov Mix 4+ | VBC(A) 4:24.50 1st | WBC 5:14.58 2nd | VBC(B) 5:27.62 3rd | |||
| 13 | W2x | NBC 4:59.21 2nd | JRC 4:25.66 1st | ||||
| 14 | Nov M1x | RRC(Aydlett) 4:01.30 1st | WBC(Maddocks) 4:57.29 | JRC(O'Cloghlin) 4:19.41 3rd | VBC(Willis) 5:00.16 | JRC(Strauser) 5:40.03 | HRRC(Bautista) 4:18.52 2nd |
| 15 | Nov W1x | RRC(Cassedy) 5:16.50 1st | VBC(Kennedy) 5:22.05 2nd | VBC(Gillespie) 5:48.48 3rd | |||
| 16 | Nov W8+ | HRRC 4:07.09 1st | GBM 5:44.08 2nd | ||||
| 3 | M2x | HRRC(Rossman) 3:59.7 | |||||
| 17 | VBC(Chilmaid) 3:54.23 2nd | JRC(O'Cloghlin) 3:57.34 3rd | JRC(Zack) 3:59.95 | VBC(Georgiadis) 4:14.63 | COMP(Stambaugh) 3:39.20 1st | ||
| 18 | Mix 8+ | JRC 4:59.00 3rd | HRRC 3:40.06 1st | WBC 4:16.12 2nd | |||
| Nov Mix 8+ | VBC 6:07.34 1st |
| Club | Points | |
|---|---|---|
| COMP | Composite | 3 |
| GBM | Great Bridge Masters | 8 |
| HRRC | Hampton Roads Rowing Club | 22 |
| JRC | Juniper Rowing Club | 29 |
| NBC | Newbegun Rowing Club | 2 |
| RRC | Raleigh Rowing Center | 18 |
| VBC | Virginia Boat Club | 26 |
| WBC | Williamsburg Boat Club | 11 |
Juniper Rowing Club wins the Norfolk Botanical Gardens Sprints Trophy for 2007.