| Home | Schedule | Events | Races | Lanes | Waivers | Registration | Results | T-Shirts | JRC |
| Event | Positions |
|---|---|
| Rec/Nov 1x | JRC (Bell) 5:11.2, JRC (Upton) 5:35.8, JRC (Edwards) 5:40.8, IND (Fink) 6:25.7 |
| M1x | JRC (Gordon) 4:12.6, VBC (Paul) 4: 19.4, VBC (Holswade) 4:42.0, VRC (Bob) 5:13.2 |
| W2x | VBC 4:22.2, JRC 4:49.8 |
| M2x | JRC 3:51, VBC 4:15.7, Great Bridge 4:24.1 |
| M2- | VCU 3:42 |
| Nov W4+ | JRC 7:07.6 |
| W4+ | VBC 4:02.4, JRC 4:23.2, VBRC 4:25.3 |
| M4+ | JRC 4:06.5, VBRC 4:14.5 |
| Mix 4+ | VBC 4:05.7, VBRC 4:18.1, JRC 4:26.2, WBC 4:38.2 |
| Mix 8+ | VBRC 4:02.2, JRC 4:04.2 |
| Club | Points | Position |
|---|---|---|
| VBC | 2.4 points | 1 |
| JRC | 2.0 points | 2 |
| VBRC | 2.0 points | 2 |
| Great Bridge | 1.0 point | 3 |
| WBC | 0 points | 4 |
Virginia Boat Club takes home the Botanical Gardens Sprints Trophy for 2005.
Congratulations VBC